Sunday, May 25, 2025
Farmer's Union Insurance
605 Sports
Region Rodeo Roundup -  Pierre's Ryen Sheppick hot heading into South Dakota High School Rodeo Finals
Pierre's Ryen Sheppick competes in the barrel racing competition in the River Region.
Rodney Haas - 605 Sports
Jun 10, 2024
 

By 605 Sports Staff

WINNER — Pierre’s Ryen Sheppick looks to be in top form as the South Dakota High School Rodeo Association State Finals begin Tuesday in Fort Pierre.

At the River Region rodeo, Sheppick won the girl’s cutting, winning both of her performances with scores of 71 and 72 points and earning 20 points in that event. Sheppick also won the reined cow horse competition with scores of 144.5 and 143.5 and earned 20 points in that event. 

Sheppick also finished third in the breakaway roping, ninth in pole bending and competed in the team roping and barrel racing competitions.

Event winners from second River Region Rodeo:

Bareback Riding: Talon Ping, Highmore, 72 (10), 62 (10), 19 points.

Barrel racing: Mackenzie Wheelhouse, Pierre, 18.223 (10), 18.400 (8), 18 points.

Breakaway Roping: Caysen Gran, Kennebec, 3.450 (5), 2.650 (10), 14 points.

Bull Riding: Hazin Schmidt, White River, 0 (0), 61 (10), 10 points.

Boys Cutting: Garret Philips, Winner, 71.5 (10), 70 (8), 18 points.

Goat Tying: Chesley Clair, Pierre, 9.110 (6.5), 8.680 (9), 15.5 points.

Girls Cutting: Ryen Sheppick, Pierre, 71 (10), 72 (10), 20 points.

Piper Hanson, Burke, 21.400 (10), 21.612 (10) 20 points.

Reined Cow Horse: Ryen Sheppick, Pierre, 144.5 (10), 143.5 (10), 20 points

Saddle Bronc: Ethan Johnson, Hoven, 58 (9), 54 (9), 18 points.

Steer Wrestling: Tristan Spencer, Pierre, 7.400 (8), 7.930 (9), 17 points.

Team Roping: Stetson Jones, Midland, 18.690 (8), 13.900 (9), 17 points.

Tiedown: Paden Belkham, Blunt, 12.740 (10), 10.020 (10), 20 points.


Mataya Ward, Arina Haugen stand out at Northwest Region Rodeo

DUPREE — With the South Dakota High School Rodeo Association state finals just a few days away, folks will want to keep an eye on Fruitdale's Mataya Ward and Sturgis’ Arina Haugen. 

At the second Northwest Regional rodeo, Ward finished second in the breakaway roping, first in the goat tying, tenth in the barrel racing and fifth in the girl’s cutting. 

Haugen won the barrel racing and girl’s cutting, finished fourth in the breakaway roping, third in the goat tying and fourth in the pole bending. 

Event winners from second Northwest Regional Rodeo: 

Barrel Racing: Arina Haugen, Sturgis, 17.952 (7), 17.770 (10), 17 points.

Breakaway Roping: Shaine Weishaar, Belle Fourche, 2.460 (10), 2.390 (9), 19 points.

Bull Riding: Gavin White, Timber Lake, 77 (10) 0 (0), 10 points.

Boys Cutting: Rope Roghair, Isabel, 73.5 (10), 64 (8), 18 points.

Goat Tying: Mataya Ward, Fruitdale, 6.980 (10) 7.080 (10), 20 points.

Arina Haugen, Sturgis, 73 (10), 72 (9), 19 points.

Pole Bending: Macey Wendt, Newell, 21.904 (7), 21.327 (10), 17 points.

Reined Cow Horse: Jakob Long, Enning, 143.5 (10), 138 (10), 20 points.

Saddle Bronc: Rope Roghair, Isabel, 67 (10), 69 (8.50), 18.5 points.

Steer Wrestling: Braydon Terveen-Smith, Eagle-Butte, 16.250 (7), 8.330 (10), 17 points.

Team Roping: Jory Olson, Belle Fourche and Koby Bowden, Belle Fourche, 7.080 (10), 16.120 (5), 15 points.

Tiedown: Jory Olson, Belle Fouche, 10.420 (9), 12.750 (9), 18 points.


Huron’s August Steele wins two events at East Region rodeo

HURON — An overall outstanding performance from Huron athletes at the east region rodeo, led by August Steele winning two events.

Steele won the boy’s cutting with scores of 70 and 74, earning 20 points. Steele also won tthe reined cow horse competition with scores of 135 and earning 20 points.

Other athletes from Huron that won events were Brady Meyer in the bullriding, Kayeleigh Bowden in girl’s cutting.

Event winners from East Region Rodeo:

Bareback Riding: Grady Hemmingson, Bradley. 60 (10), 65 (10), 20 points.

Barrel Racing: Rylee Fagerhaug, Wessington Springs, 16.070 (10). 16.652 (7), 17 points.

Breakaway Roping: Keylee Zancanella, Aurora, 2.540 (9), 3.910 (6), 15 points.

Bull Riding: Brady Meyer, Huron, 63 (9), 32 (8), 17 points.

Boy’s Cutting: August Steele, Huron, 70 (10), 74 (10), 20 points.

Aubrey Moody, Letcher, 8.260 (9), 7.920 (10), 19 points.

Girls Cutting: Kayeleigh Bowden, Huron, 23.061 (8), 22.750 (7), 15 points.

Pole Bending: Paige Marzahn, Redfield, 23.061 (8), 22.570 (7), 15 points.

Reined Cow Horse: August Steele, Huron, 135 (10), 135 (10), 20 points.

Saddle Bronc: Garit Hockett, Huron, 64 (10), 58 (10), 20 points.

Steer Wrestling: Kade Owens, Scotland, 5.450 (10), 4.510 (10), 20 points.

Team Roping: Royce Bruns, Plankinton, Jordyn Tibbs, Elkton, 14.280 (9), 32.800 (5), 14 points.

Tiedown: John Halverson, Fairview, 20.260 (4) 16.650 (8), 12 points.


Tava Sexton, Gabe Glines perform well at Southwest Regional Rodeo

WALL — Whitewood’s Tava Sexton and Smithwick’s Gabe Glines look ready for this week’s state rodeo finals after outstanding performances at the southwest region rodeo. 

Sexton won the girls' cutting with scores of 70 and 17 points while earning 19 points. Sexton finished second in the goat tying and third in the reined cow horse and tenth in breakaway roping.

Glines won the steer wrestling competition with runs of 9.900 seconds and 13.650 seconds and teamed with White River’s Taten Hill to win the team roping competition with runs of 6.600 seconds and 7.520 seconds. Glines also finished second in the boys cutting, fourth in the reined cow horse and tenth in tiedown

Event winners from second southwest region rodeo: 

Bareback Riding: Leighton Sander, Custer, 59 (10), 63 (10), 20 points.

Barrel Racing: Lucy Moon, Creighton, 17.287 (7), 17.358 (10), 17 points.

Breakaway Roping: Piper Cordes, Wall, 2.950 (10), 3.790 (9), 19 points.

Casen Tibbetts, Box Elder, 55 (10), 0 (0), 10 points.

Boys cutting: Cody Dirkes, Hermosa, 70 (10), 72 (10), 20 points.

Sophie Hruby, Hemingford, 8.640 (10), 10.160 (5), 15 points.

Girls Cutting: Tava Sexton, Whitewood, 70 (10), 71 (9), 19 points.

Pole Bending: Emmy Moon, Creighton, 21.477 (8), 21.457 (7) 15 points.

Reined Cow Horse: Riggens Cheney, Wall, 138 (7.50), 136.5 (9), 16.5 points.

Steer Wrestling: Gabe Glines, Smithwick, 9.900 (10), 13.650 (10), 20 points.

Team Roping: Taten Hill, White River, Gabe Glines, Smithwick, 6.600 (10), 7.520 (10), 20 points.

Tiedown: Cayne Merrill, Wall, 11.070 (10), 13.980 (7), 17 points.