Sunday, May 19, 2024
Farmer's Union Insurance
605 Sports
Week of May 6 South Dakota High School Softball Standings
Defending Class B champion Castlewood is on top of the Class B girls softball standings
Trey Kaul - 605 Sports
May 6, 2024
 

Note: Top-16 teams listed for each class. 

Class B Softball Standings

  1. Castlewood, 10-2, 44.917

  2. Bon Homme, 11-3, 43.571

  3. Chester, 11-0, 43.364

  4. Gayville-Volin, 10-4, 42.571

  5. Hanson, 10-3, 42.385

  6. Florence-Henry, 8-1, 42.333

  7. Scotland/Menno, 9-3, 42.333

  8. Alcester-Hudson, 11-5, 42.133

  9. Deuel, 8-3, 41.818

  10. Freeman/Marion/Freeman Academy, 6-5, 41.455

  11. Mount Vernon/Plankinton, 3-5, 39.875

  12. Redfield, 4-4, 39.875

  13. Arligton, 5-7, 39.833

  14. McCook Central/Montrose, 1-6, 39.143

  15. Baltic, 2-9, 38.909

  16. Avon, 3-9, 38.750.


Class A Softball Standings

  1. West Central, 12-0, 45.917

  2. Dell Rapids, 8-2, 44.500

  3. Tea Area, 9-4, 43.385

  4. Madison, 8-3, 43.182

  5. Tri-Valley, 9-5, 41.786

  6. Vermillion, 8-4, 41.500

  7. Beresford, 11-6, 41.353

  8. Sioux Valley, 10-5, 41.133

  9. Mobridge-Pollock, 7-1, 40.750

  10. Dakota Valley, 5-6, 40.727

  11. Elk Point-Jefferson 5-7, 39.833

  12. Parkston, 6-8, 39.214

  13. Flandreau, 5-10, 38.067

  14. Lennox, 3-8 37.636

  15. Winner Area, 3-10, 37.385

  16. Sisseton, 2-10, 37.333

  17. Wagner, 2-10, 37-333

  18. Sioux Falls Christian, 3-7, 37.200


Class AA Softball Standings

  1. Sioux Falls Lincoln, 13-3, 46.308

  2. Harrisburg, 11-2, 43.923

  3. Sioux Falls Jefferson, 10-4, 43.214

  4. Sioux Falls Washington, 8-2, 43.000

  5. Brandon Valley, 8-3, 42.909

  6. Rapid City Stevens, 8-3, 41.818

  7. Brookings, 7-5, 40.667

  8. O’Gorman, 8-6, 40.357

  9. Watertown, 8-6, 39.500

  10. Yankton, 6-8, 39.000

  11. Sioux Falls Roosevelt, 4-8, 38.917

  12. Sturgis, 5-7, 38.333

  13. Mitchell, 3-7, 38.100

  14. Spearfish, 1-9. 36.200

  15. Pierre, 2-10, 36.083

  16. Aberdeen Central, 1-11, 35.167