![]() |
Class 11B, 9AA, 9A and 9B Quarterfinal Pairings
Times to be determined
Class 11B
No. 9 McCook Central/Montrose (7-2) at No. 1 Winner (9-0)
No. 13 Wagner (6-3) at No. 5 Elk Point-Jefferson (7-2)
No. 7 Bridgewater-Emery/Ethan (6-3) at No. 2 Sioux Valley (8-1)
No. 14 Beresford (6-3) at No. 6 Aberdeen Roncalli (7-2)
Class 9AA
No. 9 Platte-Geddes (7-2) at No. 1 Hanson (8-1)
No. 5 Timber Lake (8-1) at No. 4 Lyman (8-1)
No. 10 Garretson (5-4) at No. 2 Parkston (7-2)
No. 11 Canistota/Freeman (5-4) at No. 3 Ipswich (5-4)
Class 9A
No. 9 Castlewood (6-3) at No. 1 Herreid/Selby Area (10-0)
No. 5 Warner (6-3) at No. 4 De Smet (9-0)
No. 7 Wolsey-Wessington (6-3) at No. 2 Howard (9-0)
No. 6 Gregory (6-3) at No. 3 Wall (9-0)
Class 9B
No. 8 Alcester-Hudson (5-3) at No. 1 Avon (9-0)
No 5 Dell Rapids St. Mary (5-3) at No. 4 Gayville-Volin (6-2)
No. 7 Harding County (6-3) at No. 2 Faulkton Area (7-2)
No. 6 Hitchcock-Tulare (7-3) at No. 3 Potter County (8-2)